Although I’ve covered German armored vehicle losses before report FMS P-059 - German Tank Strength and Loss Statistics by Hermann Burkhart Mueller-Hillebrand has slightly different data and for the sake of completeness I decided to add these tables:
| 1941 | 1942 | 1943 | 1944 | Sum | |
| Type | |||||
| Pz I | 345 | 60 | 405 | ||
| Pz II | 393 | 287 | 408 | 61 | 1,149 |
| Pz III | 782 | 1,501 | 2,395 | 130 | 4,808 |
| Pz 38 | 773 | 196 | 96 | 1,065 | |
| Pz IV | 369 | 502 | 2,352 | 2,643 | 5,866 |
| Panther | 525 | 2,297 | 2,822 | ||
| Tiger | 3 | 307 | 834 | 1,144 | |
| Command tank | 96 | 99 | 209 | 271 | 675 |
| Recovery tank | 7 | 35 | 42 | ||
| Sum | 2,758 | 2,648 | 6,299 | 6,271 | 17,976 |
| Sum | |||||
| Stug III/IV | 95 | 330 | 1,566 | 3,558 | 5,549 |
| JagdPz 38/IV | 344 | 344 | |||
| JagdPanther | 33 | 33 | |||
| Elefant | 44 | 35 | 79 | ||
| Pak Sfl | 127 | 831 | 981 | 1,939 | |
| Nashorn | 92 | 174 | 266 | ||
| Stuh III | 71 | 437 | 508 | ||
| StuPz IV | 24 | 83 | 107 | ||
| Sum | 95 | 457 | 2,628 | 5,645 | 8,825 |
Again it’s interesting to note that tank losses stay the same in 1941-42 and 1943-44 but Stug and self-propelled gun losses explode each year.
0 comments:
Post a Comment