Luftwaffe East | ||||||
Jun-41 | Jul-42 | May-43 | May-44 | Jan-45 | ||
Fighters | 782 | 659 | 454 | 390 | 383 | |
Long Range Fighters | 78 | 70 | 52 | |||
Night-fighters | 0 | 0 | 9 | 104 | 94 | |
Medium Bombers | 893 | 829 | 509 | 427 | 101 | |
Long Range Bombers | ||||||
Ground Attack | 474 | 336 | 574 | 650 | 601 | |
Night Harasment | 0 | 0 | 0 | 276 | 225 | |
Coastal | 27 | 22 | 38 | 30 | 57 | |
Recon | Short Range | 325 | 90 | 91 | 126 | 215 |
Long Range | 303 | 350 | 313 | 198 | 253 | |
Transport | 212 | 440 | 93 | 182 | 151 | |
Combat | 2,227 | 1,894 | 1,598 | 1,847 | 1,404 | |
Total | 3,094 | 2,796 | 2,133 | 2,383 | 2,080 |
East : Luft 1,6,4
Luftwaffe North | ||||||
Jun-41 | Jul-42 | May-43 | May-44 | Jan-45 | ||
Fighters | 52 | 119 | 137 | 62 | 104 | |
Long Range Fighters | 12 | 12 | 12 | 16 | 41 | |
Night-fighters | 0 | 0 | 0 | 0 | 10 | |
Medium Bombers | 96 | 108 | 41 | 0 | 115 | |
Long Range Bombers | 0 | 0 | 0 | 10 | 0 | |
Ground Attack | 42 | 43 | 0 | 28 | 0 | |
Night Harasment | 0 | 0 | 0 | 24 | 33 | |
Coastal | 65 | 55 | 100 | 68 | 30 | |
Recon | Short Range | 10 | 4 | 0 | 0 | 9 |
Long Range | 23 | 31 | 38 | 42 | 31 | |
Transport | 16 | 24 | 45 | 44 | 50 | |
Combat | 202 | 282 | 190 | 116 | 270 | |
Total | 316 | 396 | 373 | 294 | 423 |
North : Luft 5
Luftwaffe Med | ||||||
Jun-41 | Jul-42 | May-43 | May-44 | Jan-45 | ||
Fighters | 34 | 154 | 349 | 168 | 0 | |
Long Range Fighters | 25 | 42 | 88 | 16 | 0 | |
Night-fighters | 0 | 30 | 30 | 28 | 0 | |
Medium Bombers | 172 | 330 | 412 | 67 | 0 | |
Long Range Bombers | ||||||
Ground Attack | 62 | 87 | 92 | 51 | 0 | |
Night Harasment | 0 | 0 | 0 | 66 | 23 | |
Coastal | 23 | 36 | 50 | 74 | 0 | |
Recon | Short Range | 9 | 2 | 26 | 35 | 29 |
Long Range | 32 | 65 | 33 | 45 | 16 | |
Transport | 178 | 180 | 173 | 151 | 0 | |
Combat | 293 | 643 | 971 | 330 | 0 | |
Total | 535 | 926 | 1,253 | 701 | 68 |
Med : Luft 2,Sud Ost
Luftwaffe West | ||||||
Jun-41 | Jul-42 | May-43 | May-44 | Jan-45 | ||
Fighters | 229 | 274 | 250 | 168 | 1,094 | |
Long Range Fighters | 38 | 0 | 0 | 53 | 0 | |
Night-fighters | 0 | 0 | 0 | 103 | 0 | |
Medium Bombers | 194 | 175 | 157 | 390 | 268 | |
Long Range Bombers | 21 | 50 | 1 | 96 | 0 | |
Ground Attack | 0 | 0 | 118 | 73 | 152 | |
Night Harasment | 0 | 0 | 0 | 0 | 111 | |
Coastal | 26 | 0 | 39 | 16 | 0 | |
Recon | Short Range | 0 | 20 | 56 | 63 | 66 |
Long Range | 19 | 39 | 35 | 53 | 0 | |
Transport | 0 | 0 | 6 | 64 | 111 | |
Combat | 482 | 499 | 526 | 883 | 1,514 | |
Total | 527 | 558 | 662 | 1,079 | 1,802 |
West : Luft 3
Luftwaffe Reich/Mitte | ||||||
Jun-41 | Jul-42 | May-43 | May-44 | Jan-45 | ||
Fighters | 32 | 158 | 299 | 820 | 356 | |
Long Range Fighters | 0 | 0 | 0 | 192 | 0 | |
Night-fighters | 205 | 278 | 417 | 639 | 1,040 | |
Medium Bombers | 0 | 439 | 1,007 | 478 | 0 | |
Long Range Bombers | 0 | 21 | 78 | 176 | 44 | |
Ground Attack | 0 | 0 | 68 | 34 | 0 | |
Night Harasment | 0 | 0 | 0 | 0 | 0 | |
Coastal | 0 | 0 | 0 | 0 | 25 | |
Recon | Short Range | 0 | 0 | 12 | 4 | 0 |
Long Range | 0 | 0 | 9 | 19 | 9 | |
Transport | 0 | 104 | 319 | 446 | 0 | |
Combat | 237 | 896 | 1,869 | 2,339 | 1,440 | |
Total | 237 | 1,000 | 2,209 | 2,808 | 1,474 |
I assign planes according to function not type.What does that mean? A Bf109 in a ground attack unit is added to Ground Attack. A Fw190 in ground attack is also added to that category. A Ju-88 in a fighter unit is counted as a fighter not a bomber.Night harassment refers to older types not suited for day operations (Ju87 ,Hs126 ,CR 42 and other obscure types).Short range recon = 1 engine ,Long range recon = 2 engines.
No comments:
Post a Comment